Search Website
Social Science Fall Preview Day
Discover the possibilities in Social Science at Western.
Social Science Fall Preview Day
Discover the possibilities in Social Science at Western.
Social Science Fall Preview Day
Discover the possibilities in Social Science at Western.
Welcome to Fall Preview Day this November — Discover All the Faculty of Social Science Has to Offer!
November Fall Preview Day
If you’d like to view the schedule for the Spring Open House, please click the link below.
(See map of information booths and program presentations below)
| Time | Program | Event | Location |
| 9:00-4:00 | All Social Science Departments | Meet our Faculty & Students: Social Science Program Tables | Main Lobby, Social Science Centre |
| 9:15-9:45 | General | Welcome Presentation: Faculty of Social Science | Room 2050 |
| 10:00-10:30 | DAN Management & Organizational Studies | Info Session | Room 2050 |
| 10:00-2:00 | Digital Anthropology in Action | Demonstration | Room 2257 |
| 10:00-10:30 | Sociology | Info Session | Room 2036 |
| 10:00-10:30 | Urban Development | Info Session | Room 2032 |
| 10:45-11:15 | Economics | Info Session | Room 2050 |
| 10:45-11:15 | History | Info Session | Room 2036 |
| 10:45-11:15 | Anthropology | Info Session | Room 2032 |
| 11:00-11:30 | DAN Management & Organizational Studies | Info Session | Room 2028 |
| 11:30-12:00 | Political Science | Info Session | Room 2050 |
| 11:30-12:00 | Geography & Environment | Info Session | Room 2036 |
| 11:30-12:00 | Social Science Co-op | Info Session & Student Panel | Room 2032 |
| 12:15-1:00 | Social Science Student Perspectives | Student Panel | Room 2050 |
| 1:00-1:30 | International Relations | Info Session | Room 2036 |
| 1:00-1:30 | Linguistics | Info Session | Room 2028 |
| 1:15-1:45 | Commercial Aviation Management | Info Session | Room 2050 |
| 1:45-2:15 | Gender, Sexuality & Women's Studies | Info Session | Room 2036 |
| 2:00-2:30 | Psychology | Info Session | Room 2050 |
Map of events in the Social Science Centre

Map based on original map produced by: Cartographic Section, Geography & Environment Department, Social Science Centre, 2022
Ready to spark your curiosity and broaden your perspective? Dive into our latest Undergraduate Viewbook and see how you can turn your passion for social science into an exciting career. Social science at Western is more than just a subject—it’s an engaging, challenging, and inspiring experience. Embrace a learning journey that’s impactful and fulfilling. Explore our Viewbook today and discover how the Western Social Science Experience can help you craft a future that’s uniquely yours.

